Trending:
BISE Peshawar result 2025 |
BISE Abbottabad Result2025 |
BISE Mardan Result2025 |
BISE Bannu Result2025 |
BISE Swat Result2025 |
BISE Malakand Result2025 |
BISE Kohat Result2025 |
BISE DI Khan Result2025
PHF BS Nursing 2023 Admissions 2nd Merit List

The Punjab Health Foundation has announced the release of the second merit list for BS Nursing admissions in government nursing colleges across Punjab for the 2023 session. This article provides an overview of the admission process, important information, and highlights the closing merit percentage for a prominent nursing college. The students can get the latest updates regarding their PHF BS Nursing 2023 Admissions 2nd Merit List.
Admission Details:
Number of Colleges and Seats: Admissions were announced in 47 nursing colleges throughout Punjab, offering a four-year Nursing program. A total of 2,900 seats were made available for aspiring candidates.
Stipend for Selected Candidates:
Students who are selected for the program will receive a monthly stipend of PKR 33,000 during their studies.
Closing Merit and District Merit Lists:
Closing Merit Percentage:
The BS Nursing merit closed at 91.181818 percent for the College of Nursing at DHQ Hospital, Chakwal, Khusab, and Mandi Bahauddin.
District Merit Lists:
All candidates who appeared for the admissions can check and download their respective district merit lists. The upcoming merit lists, including the 1st, 3rd, and 4th, will also be uploaded on the official website.
Important Information:
Fee Schedule: The fee schedule for the BS Nursing program and other related programs can be found on the official website.
Schedule Finalized by Director:
The Director of Nursing Colleges Punjab has finalized the schedule for the commencement of classes.
Nursing Colleges in Punjab:
District-Based Nursing Colleges: Each district in Punjab has nursing colleges that are attached to district hospitals, offering nursing education.
Multiple Colleges in Major Cities:
Major cities like Lahore and Rawalpindi have more than one nursing college, providing additional opportunities for aspiring nursing students.
The release of the second merit list is a significant development in the BS Nursing admissions process for Punjab government colleges. Aspiring candidates are encouraged to visit the official website for further updates, including their respective district merit lists and admission procedures.
College | FSc Marks | Matric Marks |
College of Nursing, Allama Iqbal Medical College/ Jinnah Hospital, Lahore | 94 | 96.636364 |
College of Nursing, Allama Iqbal Memorial Hospital, Sialkot | 91.818182 | 79.727273 |
College of Nursing, Allied Hospital, Faisalabad | 93.272727 | 95.454545 |
College of Nursing, Ameer-ud-Din/ Lahore General Hospital, Lahore | 93.636364 | 77.090909 |
College of Nursing, Bahawal Victoria Hospital, Bahawalpur | 95 | 88.363636 |
College of Nursing, Benazir Bhutto Shaheed Hospital, Rawalpindi | 92 | 86.909091 |
College of Nursing, Children Hospital & The Institute of Child Health, Lahore | 92.727273 | 88.545455 |
College of Nursing, DHQ Hospital, Attock | 91.272727 | 89.727273 |
College of Nursing, DHQ Hospital, Bahawalnagar | 92.636364 | 84.909091 |
College of Nursing, DHQ Hospital, Bhakkar | 92.727273 | 91.545455 |
College of Nursing, DHQ Hospital, Chakwal | 91.181818 | 82.454545 |
College of Nursing, DHQ Hospital, Gujranwala | 91.909091 | 76.909091 |
College of Nursing, DHQ Hospital, Gujrat | 91.272727 | 93.272727 |
College of Nursing, DHQ Hospital, Hafizabad | 91.363636 | 80.272727 |
College of Nursing, DHQ Hospital, Hafizabad | 91.363636 | 80.272727 |
College of Nursing, DHQ Hospital, Kasur | 92.090909 | 83.181818 |
College of Nursing, DHQ Hospital, Khanewal | 93.636364 | 72.818182 |
College of Nursing, DHQ Hospital, Khushab | 91.181818 | 87.272727 |
College of Nursing, DHQ Hospital, Layyah | 95.545455 | 94.636364 |
College of Nursing, DHQ Hospital, Lodhran | 93.818182 | 94.909091 |
College of Nursing, DHQ Hospital, Mandi Bahud Din | 91.181818 | 77.181818 |
College of Nursing, DHQ Hospital, Mianwali | 91.545455 | 86.090909 |
College of Nursing, DHQ Hospital, Muzaffargarh | 94.909091 | 89.636364 |
College of Nursing, DHQ Hospital, Narowal | 91.909091 | 75.454545 |
College of Nursing, DHQ Hospital, Okara | 92.454545 | 86.909091 |
College of Nursing, DHQ Hospital, Pakpattan | 92.090909 | 91.272727 |
College of Nursing, DHQ Hospital, Rajanpur | 92.727273 | 78.545455 |
College of Nursing, DHQ Hospital, Rawalpind | 91.727273 | 91.181818 |
College of Nursing, DHQ Hospital, Sahiwal | 93.090909 | 74 |
College of Nursing, DHQ Hospital, Sargodha | 92.090909 | 88 |
College of Nursing, DHQ Hospital, Sargodha | 92.090909 | 88 |
93.636364 87.818182 DHQ Hospital, Vehari | ||
College of Nursing, Eye Cum General THQ Hospital, Gojra | 91.545455 | 91.363636 |
College of Nursing, FJMU / Sir Ganga Ram Hospital, Lahore | 94.454545 | 96.818182 |
College of Nursing, KEMU / Mayo Hospital, Lahore | 97.363636 | 87.090909 |
College of Nursing, Nishtar Hospital, Multan | 98.636364 | 92.545455 |
College of Nursing, RMU / Holy Family Hospital, Rawalpindi | 92.454545 | 69.818182 |
College of Nursing, Services Hospital, Lahore | 92.818182 | 75.818182 |
College of Nursing, Sheikh Zayed Hospital, Rahim Yar Khan | 93 | 96.454545 |
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
Intermediate Result 2025
Related Educational News
Matric Result 2025 Punjab
10th Class Result 2025 Punjab
9th Class Result 2025 Punjab Boards
10th Class Result Gazette 2025 Punjab
Punjab Past Papers Matric 9th 10th
Primary Results 5th & 8th Class
BISE Results Intermediate & Matric
BISE Punjab Boards
Sindh Educational Boards
KPK Examination Boards
Technical Boards
Public Service Commission
University Results Gruaduation, Masters Classes
Subscribe by Email
Subscribe by Email
Position Holders Matric 2025
Position Holders 9th Class 2025
Position Holders Inter 2025
Position Holders 11th Class 2025