Trending:
BISE Peshawar result 2026 |
BISE Abbottabad Result2026 |
BISE Mardan Result2026 |
BISE Bannu Result2026 |
BISE Swat Result2026 |
BISE Malakand Result2026 |
BISE Kohat Result2026 |
BISE DI Khan Result2026
43 Pakistani Universities Featured in THE Subject Rankings 2026

Pakistan’s universities continue to gain recognition on the international stage, with numerous institutions earning positions in the Times Higher Education THE World University Rankings by Subject 2026. Across subjects such as Engineering, Business, Sciences, and Social Sciences, Pakistani universities have shown progress in research output, teaching quality, innovation, and global collaboration. The students can get the latest updates of 43 Pakistani Universities Featured in THE Subject Rankings 2026.
Pakistani Institutions Shine in Global Discipline-Specific Rankings
The rankings evaluate institutions based on key performance metrics, including academic reputation, research impact, international partnerships, and industry engagement. The tables below provide a detailed overview of Pakistani universities ranked in their respective disciplines, offering valuable insights for students, educators, and policymakers.
Business and Economics
Rank | University |
401–500 | COMSATS University Islamabad |
401–500 | Lahore University of Management Sciences LUMS |
401–500 | National University of Sciences and Technology NUST |
401–500 | Quaid-i-Azam University |
501–600 | Iqra University |
501–600 | Sukkur IBA University |
501–600 | University of Management and Technology |
601–800 | Air University |
601–800 | Bahauddin Zakariya University |
601–800 | Bahria University |
601–800 | Government College University Faisalabad |
601–800 | International Islamic University, Islamabad |
601–800 | Riphah International University |
601–800 | The Islamia University of Bahawalpur |
601–800 | University of Central Punjab |
601–800 | University of Lahore |
601–800 | University of the Punjab |
801–1000 | University of Education, Lahore |
Computer Science:
Rank | University Name |
401–500 | National University of Sciences and Technology NUST |
401–500 | University of Engineering and Technology, Taxila UET Taxila |
501–600 | Abdul Wali Khan University Mardan |
501–600 | Air University |
501–600 | COMSATS University Islamabad |
501–600 | Quaid-i-Azam University |
601–800 | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology GIKI |
601–800 | Government College University Faisalabad |
601–800 | International Islamic University, Islamabad |
601–800 | Riphah International University |
601–800 | The Islamia University of Bahawalpur |
601–800 | University of Engineering and Technology, Peshawar UET Peshawar |
601–800 | University of Management and Technology UMT |
601–800 | University of the Punjab |
801–1000 | Bahria University |
801–1000 | Mehran University of Engineering and Technology, Jamshoro |
801–1000 | National University of Computer and Emerging Sciences FAST-NUCES |
801–1000 | University of Engineering & Technology UET Lahore |
801–1000 | University of Lahore |
Education Studies:
Rank | University Name |
401–500 | University of the Punjab |
601–800 | Sukkur IBA University |
Engineering:
Rank | University Name |
501–600 | Capital University of Science and Technology |
501–600 | Lahore University of Management Sciences |
501–600 | PMAS Arid Agriculture University Rawalpindi |
501–600 | Riphah International University |
501–600 | Sukkur IBA University |
501–600 | University of Gujrat |
501–600 | University of Management and Technology |
501–600 | University of the Punjab |
601–800 | Bahria University |
601–800 | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology |
601–800 | International Islamic University, Islamabad |
601–800 | Khwaja Fareed University of Engineering and Information Technology |
601–800 | National University of Computer and Emerging Sciences |
601–800 | University of Central Punjab |
601–800 | University of Engineering and Technology, Taxila |
601–800 | University of Lahore |
601–800 | University of Sargodha |
801–1000 | Mirpur University of Science and Technology |
801–1000 | University of Engineering and Technology, Peshawar |
801–1000 | University of Engineering & Technology UET Lahore |
1001–1250 | Balochistan University of Information Technology, Engineering and Management Sciences BUITEMS |
1001–1250 | Institute of Space Technology |
1001–1250 | Mehran University of Engineering and Technology, Jamshoro, Pakistan |
1001–1250 | National Textile University |
1251+ | NED University of Engineering and Technology |
Life Sciences:
Rank | University Name |
401–500 | The Islamia University of Bahawalpur |
401–500 | University of Lahore |
401–500 | University of Malakand |
501–600 | Abdul Wali Khan University Mardan |
501–600 | Bahauddin Zakariya University |
501–600 | The University of Haripur |
501–600 | University of Gujrat |
601–800 | Government College University Lahore |
601–800 | Khwaja Fareed University of Engineering and Information Technology |
601–800 | Lahore College for Women University LCWU |
601–800 | MNS University of Agriculture, Multan |
601–800 | PMAS Arid Agriculture University Rawalpindi |
601–800 | University of Central Punjab |
601–800 | University of Education, Lahore |
601–800 | University of Management and Technology |
601–800 | University of Okara |
601–800 | University of Peshawar |
601–800 | University of Sargodha |
601–800 | University of the Punjab |
801–1000 | Hazara University Mansehra |
801–1000 | Riphah International University |
801–1000 | University of Veterinary and Animal Sciences, Lahore |
1001+ | National University of Medical Sciences NUMS |
1001+ | University of Karachi |
Medical and Health:
Rank | University Name |
401–500 | University of Lahore |
401–500 | University of Management and Technology |
501–600 | Bahauddin Zakariya University |
501–600 | Government College University Faisalabad |
501–600 | The Islamia University of Bahawalpur |
501–600 | University of Sargodha |
601–800 | The University of Haripur |
801–1000 | Riphah International University |
801–1000 | University of Karachi |
1001+ | Bahria University |
1001+ | Dow University of Health Sciences |
1001+ | National University of Medical Sciences NUMS |
Physical Sciences:
Rank | University Name |
501–600 | University of Engineering and Technology, Taxila |
501–600 | University of Lahore |
501–600 | University of Management and Technology |
501–600 | University of Okara |
501–600 | University of Peshawar |
501–600 | University of the Punjab |
601–800 | Government College University Lahore |
601–800 | Hazara University Mansehra |
601–800 | International Islamic University, Islamabad |
601–800 | Sukkur IBA University |
601–800 | The University of Haripur |
601–800 | University of Central Punjab |
601–800 | University of Gujrat |
601–800 | University of Sargodha |
801–1000 | Institute of Space Technology |
801–1000 | Kohat University of Science and Technology |
801–1000 | Lahore University of Management Sciences |
801–1000 | Mirpur University of Science and Technology |
801–1000 | National Textile University |
801–1000 | University of Education, Lahore |
801–1000 | University of Engineering & Technology UET Lahore |
1001–1250 | Balochistan University of Information Technology, Engineering and Management Sciences BUITEMS |
1001–1250 | Lahore College for Women University LCWU |
1251+ | NED University of Engineering and Technology |
1251+ | University of Karachi |
Psychology:
Rank | University Name |
401–500 | University of the Punjab |
Social Sciences:
Rank | University Name |
401–500 | National University of Sciences and Technology |
501–600 | Quaid-i-Azam University |
501–600 | The Islamia University of Bahawalpur |
501–600 | University of Central Punjab |
501–600 | University of Lahore |
501–600 | University of the Punjab |
601–800 | Bahauddin Zakariya University |
601–800 | Bahria University |
601–800 | Government College University Faisalabad |
601–800 | Government College University Lahore |
601–800 | University of Management and Technology |
601–800 | University of Peshawar |
801–1000 | International Islamic University, Islamabad |
801–1000 | University of Sargodha |
No Pakistani university is ranked in the Law or Arts & Humanities subjects. The THE World University Rankings by Subject 2026 assess institutions across 11 broad fields and 148 individual disciplines, using 18 indicators covering teaching, research, knowledge transfer, and international outlook. While Pakistani universities are steadily progressing, top positions globally remain dominated by institutions from the US and UK, including MIT, Harvard, Oxford, Stanford, Caltech, and Cambridge.
Add a Comment
Comments will be shown after admin approval.
Spam comments will not be approved at all.
Intermediate Result 2026
Related Educational News
Matric Result 2026 Punjab
10th Class Result 2026 Punjab
9th Class Result 2026 Punjab Boards
10th Class Result Gazette 2026 Punjab
Punjab Past Papers Matric 9th 10th
Primary Results 5th & 8th Class
BISE Results Intermediate & Matric
BISE Punjab Boards
Sindh Educational Boards
KPK Examination Boards
Technical Boards
Public Service Commission
University Results Gruaduation, Masters Classes
Subscribe by Email
Subscribe by Email
Position Holders Matric 2026
Position Holders 9th Class 2026
Position Holders Inter 2026
Position Holders 11th Class 2026

