Coronavirus Update Pakistan
Total:516770
Islamabad:39749
Punjab:147953
Sindh:231953
KPK:62719
Balochistan:18515
AJK:8567
Gilgit:4882
Deaths:10908
Recovered:472099
The University Of Swabi Merit List 2020
Year: 2020Board:
Email: [email protected] Phone: +92-938 490236
The University of Swabi BS General Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi LLB Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi Pharma D Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi Pharma D Science Merit List 2020
The University of Swabi BBA Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi LLB Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Merit List 2020
The University of Swabi BS Merit List 2020
The University of Swabi BS Merit List 2020
The University of Swabi LLB Merit List 2020
The University of Swabi Pharma D Merit List 2020
The University of Swabi BBA All Groups Merit List 2020
Sr. No. | Program | Marks | Shift |
---|---|---|---|
1 | General (Islamic and Arabic Studies) | 47.73% | Morning |
2 | Science (BS Hons Urdu) | 55.91% | Morning |
3 | Science (BS Environmental Sciences) | 45.56% | Morning |
4 | Science (BS Tourism) | 65.67% | Morning |
5 | Science (BS Hons Agriculture) | 70.31% | Morning |
6 | Science (BS Computer Science) | 77.64% | Morning |
7 | Science (BS English) | 79.18% | Morning |
8 | Science (BS Political Science) | 70.51% | Morning |
9 | Science (LLB) | 78.80% | Morning |
10 | Science (BS Biotechnology) | 77.33% | Morning |
11 | Science (BS PCRS) | 48.47% | Morning |
12 | Science (BS International Relations) | 67.49% | Morning |
13 | Science (BS Education) | 53.45% | Morning |
14 | Science (BS Journalism and Mass Communication) | 37.69% | Morning |
15 | Science (BS Mathematics) | 76.45% | Morning |
16 | Science (BS Microbiology) | 78.05% | Morning |
17 | Science (BS Zoology) | 80.87% | Morning |
18 | Science (BS Hons Psychology) | 72.24% | Morning |
19 | Science (BS Hons Sociology) | 64% | Morning |
20 | Science (Pharm D) | 86.40% | Morning |
21 | Science (BS Physics) | 77.09% | Morning |
22 | Science (BS Geology) | 75.05% | Morning |
Sr. No. | Program | Marks | Shift |
---|---|---|---|
1 | Science (BS Tourism) | 59.27% | Morning |
2 | Science (BS Computer Science) | 76.25% | Morning |
3 | Science (BS Environmental Sciences) | 57.41% | Morning |
4 | Science (BS Physics) | 72.4% | Morning |
5 | Science (BS Microbiology) | 73.05% | Morning |
6 | Science (BS English) | 78.82% | Morning |
7 | Science (BS Biotechnology) | 73.95% | Morning |
8 | Science (BS Mathematics) | 68.75% | Morning |
9 | Science (BS Hons Agriculture) | 61.64% | Morning |
10 | Science (BS Political Science) | 64.25% | Morning |
11 | Science (BS Geology) | 68.82% | Morning |
12 | Science (Pharm D) | 85.55% | Morning |
13 | Science (BBA Hons Management Sciences) | 66.80% | Morning |
14 | Science (BS Botany) | 61.73% | Morning |
15 | Science (BS Hons Sociology) | 46.74% | Morning |
16 | Science (BS Economics) | 46.85% | Morning |
17 | Science (LLB) | 74.88% | Morning |
18 | Science (BS International Relations) | 47.76% | Morning |
19 | Science (BS Chemistry) | 74.53% | Morning |
20 | Science (BS Zoology) | 76.58% | Morning |
Sr. No. | Program | Marks | Shift |
---|---|---|---|
1 | Science (BS Computer Science) | 75.36% | Morning |
2 | Science (BS Tourism and Hotel Management) | 54.82% | Morning |
Sr. No. | Program | Marks | Shift |
---|---|---|---|
1 | 47.42% | ||
2 | 47.418% | ||
3 | 45.56% | ||
4 | 65.45% | ||
5 | 84.67% | ||
6 | All Groups (BBA Hons Management Sciences) | 57.56% | |
Merit List 2020 The University of Swabi BBA
News Title
Class
Date Time
BBA class Merit List
Oct-07-2020
BBA class Merit List
Sep-28-2020
Punjab Date Sheet Matric 9th 10th
Primary Results 5th & 8th Class
BISE Results Intermediate & Matric
BISE Punjab Boards
Sindh Educational Boards
KPK Examination Boards
Technical Boards
Public Service Commission
University Results Gruaduation, Masters Classes
Subscribe by Email
Subscribe by Email
Subscribe
Todays Video: Pak ArmyPhysical Test Preparation