The University Of Swabi Merit List 2020
Year: 2020Board:
Email: [email protected] Phone: +92-938 490236
The University of Swabi BS General Merit List 2020
The University of Swabi MA General Merit List 2021
The University of Swabi MA Merit List 2021
The University of Swabi MA General Merit List 2021
The University of Swabi MA Merit List 2021
The University of Swabi MA General Merit List 2021
The University of Swabi MA Merit List 2021
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi LLB Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2022
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi Pharma D Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi MSc Science Merit List 2021
The University of Swabi MSc Merit List 2021
The University of Swabi MSc Science Merit List 2021
The University of Swabi MSc Merit List 2021
The University of Swabi MSc Science Merit List 2021
The University of Swabi MSc Merit List 2021
The University of Swabi BS Science Merit List 2021
The University of Swabi BS Science Merit List 2021
The University of Swabi BS Science Merit List 2021
The University of Swabi BS Science Merit List 2021
The University of Swabi BBA Science Merit List 2021
The University of Swabi BS Science Merit List 2021
The University of Swabi BS Science Merit List 2021
The University of Swabi BS Science Merit List 2021
The University of Swabi BS Science Merit List 2021
The University of Swabi BS Science Merit List 2021
The University of Swabi LLB Science Merit List 2021
The University of Swabi BS Science Merit List 2022
The University of Swabi BS Science Merit List 2022
The University of Swabi BS Science Merit List 2022
The University of Swabi BS Science Merit List 2022
The University of Swabi BS Science Merit List 2022
The University of Swabi BS Science Merit List 2022
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi Pharma D Science Merit List 2020
The University of Swabi BBA Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi LLB Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Science Merit List 2020
The University of Swabi BS Merit List 2020
The University of Swabi BS Merit List 2020
The University of Swabi BS Merit List 2020
The University of Swabi LLB Merit List 2020
The University of Swabi Pharma D Merit List 2020
The University of Swabi BBA All Groups Merit List 2020
The University of Swabi BS Science Merit List 2021
Sr. No. | Program | Marks | Shift |
---|---|---|---|
1 | General (Islamic and Arabic Studies) | 47.73% | Morning |
2 | General (MA Islamic Studies) | 45.00% | Morning |
3 | General (MA Urdu) | 39.69% | Morning |
4 | General (MA Political Science) | 47.77% | Morning |
5 | Science (BS Hons Urdu) | 55.91% | Morning |
6 | Science (BS Environmental Sciences) | 45.56% | Morning |
7 | Science (BS Tourism) | 65.67% | Morning |
8 | Science (BS Hons Agriculture) | 70.31% | Morning |
9 | Science (BS Computer Science) | 77.64% | Morning |
10 | Science (BS English) | 79.18% | Morning |
11 | Science (BS Political Science) | 70.51% | Morning |
12 | Science (LLB) | 78.80% | Morning |
13 | Science (BS Biotechnology) | 77.33% | Morning |
14 | Science (BS PCRS) | 48.47% | Morning |
15 | Science (BS International Relations) | 67.49% | Morning |
16 | Science (BS Education) | 53.45% | Morning |
17 | Science (BS Islamic Studies) | 33.27% | Morning |
18 | Science (BS Journalism and Mass Communication) | 37.69% | Morning |
19 | Science (BS Mathematics) | 76.45% | Morning |
20 | Science (BS Microbiology) | 78.05% | Morning |
21 | Science (BS Zoology) | 80.87% | Morning |
22 | Science (BS Hons Psychology) | 72.24% | Morning |
23 | Science (BS Hons Sociology) | 64% | Morning |
24 | Science (Pharm D) | 86.40% | Morning |
25 | Science (BS Physics) | 77.09% | Morning |
26 | Science (BS Geology) | 75.05% | Morning |
27 | Science (MSc Chemistry) | 54.87% | Morning |
28 | Science (MSc Zoology) | 44.78% | Morning |
29 | Science (MSc Botany) | 64.00% | Morning |
30 | Science (BS Environmental Sciences) | 52.92% | Morning |
31 | Science (BS Geology) | 58.71% | Morning |
32 | Science (BS Physics) | 54.5% | Morning |
33 | Science (BS Chemistry) | 63.68% | Morning |
34 | Science (BBA Hons Management Science) | 65.76% | Morning |
35 | Science (BS Tourism Hotel Management) | 47.09% | Morning |
36 | Science (BS Hons Agriculture) | 50.00% | Morning |
37 | Science (BS Biotechnology) | 51.03% | Morning |
38 | Science (BS Mathematics) | 54.53% | Morning |
39 | Science (BS Economics) | 52.44% | Morning |
40 | Science (LLB) | 49.67% | Morning |
Sr. No. | Program | Marks | Shift |
---|---|---|---|
1 | Science (BS Physics) | 35.77% | Morning |
2 | Science (BS Biotechnology) | 56.21% | Morning |
3 | Science (BS Environmental Science) | 35.22% | Morning |
4 | Science (BS Chemistry) | 47.44% | Morning |
5 | Science (BS Geology) | 51.13% | Morning |
6 | Science (BS Microbiology) | 56.15% | Morning |
7 | Science (BS Tourism) | 59.27% | Morning |
8 | Science (BS Computer Science) | 76.25% | Morning |
9 | Science (BS Environmental Sciences) | 57.41% | Morning |
10 | Science (BS Physics) | 72.4% | Morning |
11 | Science (BS Microbiology) | 73.05% | Morning |
12 | Science (BS English) | 78.82% | Morning |
13 | Science (BS Biotechnology) | 73.95% | Morning |
14 | Science (BS Mathematics) | 68.75% | Morning |
15 | Science (BS Hons Agriculture) | 61.64% | Morning |
16 | Science (BS Political Science) | 64.25% | Morning |
17 | Science (BS Geology) | 68.82% | Morning |
18 | Science (Pharm D) | 85.55% | Morning |
19 | Science (BBA Hons Management Sciences) | 66.80% | Morning |
20 | Science (BS Botany) | 61.73% | Morning |
21 | Science (BS Hons Sociology) | 46.74% | Morning |
22 | Science (BS Economics) | 46.85% | Morning |
23 | Science (LLB) | 74.88% | Morning |
24 | Science (BS International Relations) | 47.76% | Morning |
25 | Science (BS Chemistry) | 74.53% | Morning |
26 | Science (BS Zoology) | 76.58% | Morning |
Sr. No. | Program | Marks | Shift |
---|---|---|---|
1 | Science (BS Computer Science) | 75.36% | Morning |
2 | Science (BS Tourism and Hotel Management) | 54.82% | Morning |
Sr. No. | Program | Marks | Shift |
---|---|---|---|
1 | 47.42% | ||
2 | 47.418% | ||
3 | 45.56% | ||
4 | 65.45% | ||
5 | 84.67% | ||
6 | All Groups (BBA Hons Management Sciences) | 57.56% | |
7 | Science (BS Political Science) | 50.89% | Morning |
Merit List 2022 The University of Swabi BS
News Title
Class
Date Time
BS class Merit List
Oct-18-2022
BS class Merit List
Nov-16-2021
BS class Merit List
Nov-11-2021
BS class Merit List
Nov-11-2021
11th Class Result 2023
11th Class Result 2023 Punjab Boards
Punjab Past Papers Matric 9th 10th
Primary Results 5th & 8th Class
BISE Results Intermediate & Matric
BISE Punjab Boards
Sindh Educational Boards
KPK Examination Boards
Technical Boards
Public Service Commission
University Results Gruaduation, Masters Classes
Subscribe by Email
Subscribe by Email
Position Holders Matric 2022
Position Holders Inter 2022
Subscribe
Admissions | News | Scholarships | Schools | Colleges | Merit Calculator | Ranking