BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH
  GAZETTE FOR SSC-I  ANNUAL EXAMINATION 2019 GROUP: SCIENCE  
DISTRICT: HYDERABAD
----------------------------------------------------------------------------
SEAT#.|MKS|NOP|REMARKS               |SEAT#.|MKS|NOP|REMARKS                
----------------------------------------------------------------------------
2.GOVT: (N) NOOR MUHAMMAD HIGH SCHOOL HYD                                         
----------------------------------------------------------------------------
1     |181| 5 |                      |2     |159| 4 |CT
----------------------------------------------------------------------------
3     |357| 5 |                      |4     |187| 4 |PS
----------------------------------------------------------------------------
5     |149| 4 |CT,CP                 |6     |230| 4 |CT
----------------------------------------------------------------------------
7     |152| 4 |CT                    |8     |162| 4 |U.
----------------------------------------------------------------------------
9     |167| 4 |U.                    |10    |176| 3 |PS,CP
----------------------------------------------------------------------------
11    |273| 5 |                      |12    |221| 5 |
----------------------------------------------------------------------------
13    |229| 5 |                      |14    |130| 3 |U.,CT
----------------------------------------------------------------------------
15    |206| 5 |                      |16    |188| 4 |CT
----------------------------------------------------------------------------
17    |144| 4 |U.                    |18    |145| 4 |CT
----------------------------------------------------------------------------
19    |278| 5 |                      |20    |121| 3 |U.,CT
----------------------------------------------------------------------------
21    |206| 4 |U.                    |22    |76 | 2 |U.,CT,KT,KP
----------------------------------------------------------------------------
23    |113| 3 |E1,U.                 |24    |227| 4 |U.
----------------------------------------------------------------------------
25    |324| 5 |                      |26    |175| 4 |CT
----------------------------------------------------------------------------
27    |164| 4 |CT                    |28    |140| 4 |CT
----------------------------------------------------------------------------
29    |74 | 2 |E1,S.,CT              |30    |80 | 2 |E1,S.,CT
----------------------------------------------------------------------------
31    |202| 5 |                      |32    |219| 4 |CT
----------------------------------------------------------------------------
33    |217| 4 |CT                    |34    |259| 5 |
----------------------------------------------------------------------------
35    |268| 5 |                      |36    |265| 5 |
----------------------------------------------------------------------------
37    |176| 4 |CT                    |38    |152| 4 |CT
----------------------------------------------------------------------------
39    |273| 5 |                      |40    |234| 5 |
----------------------------------------------------------------------------
41    |252| 5 |                      |42    |266| 5 |
----------------------------------------------------------------------------
43    |276| 5 |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
3.GOVT: (N) JAMIA ARABIA HIGH SCHOOL HYD                                          
----------------------------------------------------------------------------
44    |217| 5 |                      |45    |178| 4 |CT
----------------------------------------------------------------------------
----------------------------------------------------------------------------
7.SYED PANAH ALI SHAH GOVT: (B) H/S/S (ATTACHED G.E.C. OF EDUCATION )             
----------------------------------------------------------------------------
46    |289| 5 |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
12.GOVT: (N) S.K. RAHIM HIGH SCHOOL CITY COLLEGE BUILDING HYD                      
----------------------------------------------------------------------------
47    |359| 5 |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
20.GOVT: MIRZA QALEECH BAIG BOYS H/SEC:  SCHOOL PHULELI PAR HYD                    
----------------------------------------------------------------------------
48    |202| 5 |                      |49    |266| 5 |
----------------------------------------------------------------------------
50    |210| 3 |CP,KP                 |51    |187| 3 |CP,KP
----------------------------------------------------------------------------
52    |298| 5 |                      |53    |234| 3 |CP,KP
----------------------------------------------------------------------------
54    |330| 5 |                      |55    |320| 5 |
----------------------------------------------------------------------------
56    |270| 5 |                      |57    |316| 5 |
----------------------------------------------------------------------------
58    |228| 3 |CP,KP                 |59    |255| 5 |
----------------------------------------------------------------------------
60    |207| 5 |                      |61    |249| 5 |
----------------------------------------------------------------------------
62    |202| 3 |CP,KP                 |63    |203| 5 |
----------------------------------------------------------------------------
64    |273| 5 |                      |65    |0  | 0 |FAIL MORE THAN 3 PAPERS
----------------------------------------------------------------------------
----------------------------------------------------------------------------
21.GOVT: (N) AL-RAZI HIGH SCHOOL LIAQUAT COLONY HYD                                
----------------------------------------------------------------------------
66    |262| 5 |                      |67    |242| 5 |
----------------------------------------------------------------------------
68    |267| 5 |                      |69    |234| 5 |
----------------------------------------------------------------------------
70    |251| 5 |                      |71    |0  | 0 |FAIL MORE THAN 3 PAPERS
----------------------------------------------------------------------------
72    |233| 5 |                      |73    |207| 4 |CT
----------------------------------------------------------------------------
74    |282| 5 |                      |75    |159| 4 |CT
----------------------------------------------------------------------------
76    |196| 4 |CT                    |77    |185| 4 |CT
----------------------------------------------------------------------------
78    |180| 4 |CT                    |79    |207| 4 |CT
----------------------------------------------------------------------------
80    |166| 4 |CT                    |81    |222| 4 |CT
----------------------------------------------------------------------------
82    |169| 4 |CT                    |83    |226| 4 |CT
----------------------------------------------------------------------------
84    |263| 5 |                      |85    |151| 3 |CT,KT
----------------------------------------------------------------------------
86    |240| 5 |                      |87    |249| 5 |
----------------------------------------------------------------------------
88    |208| 4 |CT
----------------------------------------------------------------------------
----------------------------------------------------------------------------
23.GOVT: (BOYS) H/S LATIFABAD NO 11 QAZI MUHAMMAD AKBAR , HYD                      
----------------------------------------------------------------------------
89    |337| 5 |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
31.THE SMART SCHOOL INDUS HILL HYDERABAD                                           
----------------------------------------------------------------------------
90    |246| 5 |                      |91    |314| 5 |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
33.THE PROGENITOR HIGH SCHOOL GULESHAN-E-ZEAL PAK SOCIETY HYDERABAD                
----------------------------------------------------------------------------
92    |280| 5 |                      |93    |298| 5 |
----------------------------------------------------------------------------
94    |280| 5 |
----------------------------------------------------------------------------
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH
  GAZETTE FOR SSC-I  ANNUAL EXAMINATION 2019 GROUP: SCIENCE  
DISTRICT: HYDERABAD
----------------------------------------------------------------------------
SEAT#.|MKS|NOP|REMARKS               |SEAT#.|MKS|NOP|REMARKS                
----------------------------------------------------------------------------
35.ST: BONAVENTURE'S  HIGH SCHOOL HYD                                              
----------------------------------------------------------------------------
95    |341| 5 |                      |96    |330| 5 |
----------------------------------------------------------------------------
97    |355| 5 |                      |98    |321| 5 |
----------------------------------------------------------------------------
99    |346| 5 |                      |100   |358| 5 |
----------------------------------------------------------------------------
101   |347| 5 |                      |102   |337| 5 |
----------------------------------------------------------------------------
103   |297| 5 |                      |104   |313| 5 |
----------------------------------------------------------------------------
105   |332| 5 |                      |106   |360| 5 |
----------------------------------------------------------------------------
107   |0  | 0 |RWH:/R.W.C.C          |108   |359| 5 |
----------------------------------------------------------------------------
109   |322| 5 |                      |110   |343| 5 |
----------------------------------------------------------------------------
111   |318| 5 |                      |112   |314| 5 |
----------------------------------------------------------------------------
113   |0  | 0 |RWH:/R.W.C.C          |114   |316| 5 |
----------------------------------------------------------------------------
115   |341| 5 |                      |116   |345| 5 |
----------------------------------------------------------------------------
117   |334| 5 |                      |118   |0  | 0 |RWH:/R.W.C.C
----------------------------------------------------------------------------
119   |310| 5 |                      |120   |334| 5 |
----------------------------------------------------------------------------
121   |343| 5 |                      |122   |345| 5 |
----------------------------------------------------------------------------
123   |317| 5 |                      |124   |298| 5 |
----------------------------------------------------------------------------
125   |338| 5 |                      |126   |329| 5 |
----------------------------------------------------------------------------
127   |323| 5 |                      |128   |289| 5 |
----------------------------------------------------------------------------
129   |301| 5 |                      |130   |318| 5 |
----------------------------------------------------------------------------
131   |344| 5 |                      |132   |344| 5 |
----------------------------------------------------------------------------
133   |326| 5 |                      |134   |353| 5 |
----------------------------------------------------------------------------
135   |330| 5 |                      |136   |294| 5 |
----------------------------------------------------------------------------
137   |305| 5 |                      |138   |339| 5 |
----------------------------------------------------------------------------
139   |291| 5 |                      |140   |312| 5 |
----------------------------------------------------------------------------
141   |281| 5 |                      |142   |304| 5 |
----------------------------------------------------------------------------
143   |300| 5 |                      |144   |294| 5 |
----------------------------------------------------------------------------
145   |308| 5 |                      |146   |316| 5 |
----------------------------------------------------------------------------
147   |350| 5 |                      |148   |326| 5 |
----------------------------------------------------------------------------
149   |348| 5 |                      |150   |297| 5 |
----------------------------------------------------------------------------
151   |328| 5 |                      |152   |366| 5 |
----------------------------------------------------------------------------
153   |336| 5 |                      |154   |291| 5 |
----------------------------------------------------------------------------
155   |269| 5 |                      |156   |348| 5 |
----------------------------------------------------------------------------
157   |347| 5 |                      |158   |312| 5 |
----------------------------------------------------------------------------
159   |286| 5 |                      |160   |286| 5 |
----------------------------------------------------------------------------
161   |325| 5 |                      |162   |315| 5 |
----------------------------------------------------------------------------
163   |0  | 0 |FAIL MORE THAN 3 PAPERS                                     |164   |301| 5 |
----------------------------------------------------------------------------
165   |330| 5 |                      |166   |347| 5 |
----------------------------------------------------------------------------
167   |330| 5 |                      |168   |363| 5 |
----------------------------------------------------------------------------
169   |322| 5 |                      |170   |264| 5 |
----------------------------------------------------------------------------
171   |356| 5 |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
41.RANGERS PUBLIC HIGH SCHOOL HALI ROAD HYD                                        
----------------------------------------------------------------------------
172   |321| 5 |                      |173   |293| 5 |
----------------------------------------------------------------------------
174   |283| 5 |                      |175   |131| 3 |E1,KT
----------------------------------------------------------------------------
176   |260| 5 |                      |177   |293| 5 |
----------------------------------------------------------------------------
178   |291| 5 |                      |179   |212| 5 |
----------------------------------------------------------------------------
180   |363| 5 |                      |181   |244| 5 |
----------------------------------------------------------------------------
182   |301| 5 |                      |183   |213| 5 |
----------------------------------------------------------------------------
184   |268| 5 |                      |185   |253| 5 |
----------------------------------------------------------------------------
186   |137| 2 |E1,CT,KT              |187   |262| 5 |
----------------------------------------------------------------------------
188   |296| 5 |                      |189   |151| 3 |CT,KT
----------------------------------------------------------------------------
190   |263| 5 |                      |191   |149| 3 |CT,KT
----------------------------------------------------------------------------
192   |237| 5 |                      |193   |210| 5 |
----------------------------------------------------------------------------
194   |326| 5 |                      |195   |360| 5 |
----------------------------------------------------------------------------
196   |243| 5 |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
42.WORKER MODEL HIGH SCHOOL SITE AREA HYD                                          
----------------------------------------------------------------------------
197   |310| 5 |                      |198   |266| 5 |
----------------------------------------------------------------------------
199   |289| 5 |                      |200   |272| 5 |
----------------------------------------------------------------------------
201   |260| 5 |                      |202   |307| 5 |
----------------------------------------------------------------------------
203   |315| 5 |                      |204   |294| 5 |
----------------------------------------------------------------------------
205   |292| 5 |                      |206   |319| 5 |
----------------------------------------------------------------------------
207   |285| 5 |                      |208   |283| 5 |
----------------------------------------------------------------------------
209   |278| 5 |                      |210   |306| 5 |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
43.AAMIR HIGH SCHOOL AL-WAHEED COLONY HALI ROAD HYD                                
----------------------------------------------------------------------------
211   |273| 5 |                      |212   |280| 5 |
----------------------------------------------------------------------------
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH
  GAZETTE FOR SSC-I  ANNUAL EXAMINATION 2019 GROUP: SCIENCE  
DISTRICT: HYDERABAD
----------------------------------------------------------------------------
SEAT#.|MKS|NOP|REMARKS               |SEAT#.|MKS|NOP|REMARKS                
----------------------------------------------------------------------------
43.AAMIR HIGH SCHOOL AL-WAHEED COLONY HALI ROAD HYD                                
----------------------------------------------------------------------------
213   |216| 4 |KP                    |214   |235| 5 |
----------------------------------------------------------------------------
215   |213| 4 |KP                    |216   |219| 5 |
----------------------------------------------------------------------------
217   |255| 5 |                      |218   |194| 5 |
----------------------------------------------------------------------------
219   |225| 5 |                      |220   |194| 5 |
----------------------------------------------------------------------------
221   |194| 5 |                      |222   |265| 5 |
----------------------------------------------------------------------------
223   |0  | 0 |RWH:/R.W.C.C          |224   |217| 5 |
----------------------------------------------------------------------------
225   |185| 5 |                      |226   |257| 5 |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
46.SABIR HUSSAIN ENGLISH MEDIUM HIGH SCHOOL HALI ROAD HYD:                         
----------------------------------------------------------------------------
227   |210| 5 |                      |228   |166| 4 |CT
----------------------------------------------------------------------------
----------------------------------------------------------------------------
50.DR. N.A BALOCH MODEL SCHOOL UNIVERSITY OF SINDH HYD                             
----------------------------------------------------------------------------
229   |207| 4 |CT                    |230   |157| 3 |CT,KP
----------------------------------------------------------------------------
231   |129| 3 |CT,KT                 |232   |354| 5 |
----------------------------------------------------------------------------
233   |132| 3 |CT,KT                 |234   |106| 2 |U.,CT,KT
----------------------------------------------------------------------------
235   |150| 3 |CT,KT                 |236   |144| 3 |CT,KT
----------------------------------------------------------------------------
237   |191| 3 |CT,KT                 |238   |182| 3 |CT,KT
----------------------------------------------------------------------------
239   |161| 3 |CT,KT
----------------------------------------------------------------------------
----------------------------------------------------------------------------
51.STRONG BASE HIGH SCHOOL HYD                                                     
----------------------------------------------------------------------------
240   |348| 5 |                      |241   |342| 5 |
----------------------------------------------------------------------------
242   |290| 5 |                      |243   |276| 5 |
----------------------------------------------------------------------------
244   |255| 5 |                      |245   |278| 5 |
----------------------------------------------------------------------------
246   |262| 5 |                      |247   |291| 5 |
----------------------------------------------------------------------------
248   |286| 5 |                      |249   |250| 5 |
----------------------------------------------------------------------------
250   |307| 5 |                      |251   |296| 5 |
----------------------------------------------------------------------------
252   |295| 5 |                      |253   |185| 5 |
----------------------------------------------------------------------------
254   |211| 5 |                      |255   |249| 5 |
----------------------------------------------------------------------------
256   |287| 5 |                      |257   |220| 5 |
----------------------------------------------------------------------------
258   |227| 5 |                      |259   |254| 5 |
----------------------------------------------------------------------------
260   |285| 5 |                      |261   |359| 5 |
----------------------------------------------------------------------------
262   |276| 5 |                      |263   |194| 5 |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
54.FLOWER CHILDREN ACADEMY H/S REGD: SHAH FAISAL COLONY HYD                        
----------------------------------------------------------------------------
264   |105| 2 |U.,PS,KT
----------------------------------------------------------------------------
----------------------------------------------------------------------------
55.HIMAYAT UL ISLAM HIGH SCHOOL  QAZI QAYOOM ROAD HYD                              
----------------------------------------------------------------------------
265   |225| 4 |CT
----------------------------------------------------------------------------
----------------------------------------------------------------------------
60.K.B JACKSON GRAMMAR HIGH SCHOOL HIRABAD HYD                                     
----------------------------------------------------------------------------
266   |262| 5 |                      |267   |304| 5 |
----------------------------------------------------------------------------
268   |282| 5 |                      |269   |303| 5 |
----------------------------------------------------------------------------
270   |271| 5 |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
63.SAIFIYA  HIGH SCHOOL BOHRI JAMAT KHANA SADDAR HYD                               
----------------------------------------------------------------------------
271   |294| 5 |                      |272   |281| 5 |
----------------------------------------------------------------------------
273   |273| 5 |                      |274   |223| 5 |
----------------------------------------------------------------------------
275   |294| 5 |                      |276   |197| 4 |KT
----------------------------------------------------------------------------
277   |207| 5 |                      |278   |276| 5 |
----------------------------------------------------------------------------
279   |216| 5 |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
64.NEW LITTLE ANGEELS HIGH SCHOOL HIRABAD HYD                                      
----------------------------------------------------------------------------
280   |265| 5 |                      |281   |245| 5 |
----------------------------------------------------------------------------
282   |264| 5 |                      |283   |285| 4 |KT
----------------------------------------------------------------------------
284   |261| 5 |                      |285   |218| 5 |
----------------------------------------------------------------------------
286   |254| 5 |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
65.SARFRAZ CHILDREN ACADEMY HIGH SCHOOL HIRABAD HYD                                
----------------------------------------------------------------------------
287   |330| 5 |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
67.ARMY PUBLIC SCHOOL & COLLEGE HYD CANTT:                                         
----------------------------------------------------------------------------
288   |337| 5 |                      |289   |315| 5 |
----------------------------------------------------------------------------
290   |310| 5 |                      |291   |342| 5 |
----------------------------------------------------------------------------
292   |314| 5 |                      |293   |331| 5 |
----------------------------------------------------------------------------
294   |349| 5 |                      |295   |363| 5 |
----------------------------------------------------------------------------
296   |327| 5 |                      |297   |296| 5 |
----------------------------------------------------------------------------
298   |110| 1 |FAIL MORE THAN 3 PAPERS                                     |299   |334| 5 |
----------------------------------------------------------------------------
300   |328| 5 |                      |301   |344| 5 |
----------------------------------------------------------------------------
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH
  GAZETTE FOR SSC-I  ANNUAL EXAMINATION 2019 GROUP: SCIENCE  
DISTRICT: HYDERABAD
----------------------------------------------------------------------------
SEAT#.|MKS|NOP|REMARKS               |SEAT#.|MKS|NOP|REMARKS                
----------------------------------------------------------------------------
67.ARMY PUBLIC SCHOOL & COLLEGE HYD CANTT:                                         
----------------------------------------------------------------------------
302   |351| 5 |                      |303   |332| 5 |
----------------------------------------------------------------------------
304   |317| 5 |                      |305   |324| 5 |
----------------------------------------------------------------------------
306   |302| 5 |                      |307   |347| 5 |
----------------------------------------------------------------------------
308   |330| 5 |                      |309   |325| 5 |
----------------------------------------------------------------------------
310   |324| 5 |                      |311   |334| 5 |
----------------------------------------------------------------------------
312   |320| 5 |                      |313   |320| 5 |
----------------------------------------------------------------------------
314   |325| 5 |                      |315   |323| 5 |
----------------------------------------------------------------------------
316   |331| 5 |                      |317   |302| 5 |
----------------------------------------------------------------------------
318   |323| 5 |                      |319   |318| 5 |
----------------------------------------------------------------------------
320   |292| 5 |                      |321   |279| 5 |
----------------------------------------------------------------------------
322   |349| 5 |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
69.SILAWAT ROSHAN TARA HIGH SCHOOL SILAWAT PARA HYD                                
----------------------------------------------------------------------------
323   |244| 5 |                      |324   |167| 3 |PS,CT
----------------------------------------------------------------------------
325   |158| 3 |PS,CT                 |326   |165| 3 |PS,CT
----------------------------------------------------------------------------
327   |80 | 1 |FAIL MORE THAN 3 PAPERS                                     |328   |120| 3 |PS,CT
----------------------------------------------------------------------------
329   |136| 3 |PS,CT                 |330   |162| 3 |PS,CT
----------------------------------------------------------------------------
----------------------------------------------------------------------------
72.GREEN HOUSE FIVE STAR HIGH SCHOOL,TILAK INCLINE HYD                             
----------------------------------------------------------------------------
331   |365| 5 |                      |332   |295| 5 |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
73.FIVE STAR CHILDERN'S ACADEMY HIGH SCHOOL TILAK INCLINE HYD                      
